Pricing
Because of the fluctuation in steel prices this price list is indicative only and is subject to change.
Our ESTIMATE prices for single units are given – actual prices may vary according to location, worksite particulars and number / combination of units to be erected.
Installation is included unless otherwise noted.
These prices do not apply to export orders
Please Contact Us for a firm quote
| Item | Price excl VAT | Price incl VAT |
| Cantilevered shadeports | ||
| – Single (one car) | R10 492 | R12 065.80 |
| – Double (two car) | R11 223 | R12 906.45 |
| – Triple (three car) | R11 620 | R13 363.00 |
| Conventional (4-post) shadeports | ||
| – Single (one car) | R8 075 | R9 286.75 |
| – Double (two car) | R8 610 | R9 910.50 |
| – Triple (three car) | R9 210 | R10 591.50 |
| Cantilevered steel roof carports | ||
| – Single (one car) | R 16 480 | R18 592.00 |
| – Double (two car) | R 20 578 | R23 664.70 |
| For Chromadek roofing option add 25% | ||
| Conventional (4-post) steel roof carports | ||
| – Single (one car) | R13 300 | R15 295.00 |
| – Double (two car) | R15 120 | R17 388.00 |
| – Triple (three car) | R18 445 | R21 211.75 |
| For Chromadek roofing option add 25% | ||
| FlatStretch | ||
| – Per square metre, includes 4 fixers per 6 M2 | R425 | R488.75 |
| – Per support post | R1 450 | R1 667.50 |
| BowStretch | ||
| – Per support post | R3 580 | R4 117.00 |
| – Per square metre shadenet (for canvas add 75%) | R280 | R322.00 |
| Window / door Pram awnings | ||
| – fixed frame (per metre) installed | POA | POA |
| Installation (per unit) | POA | POA |
| – concertina frame (per metre) installed | POA | POA |
| Installation (per unit) | POA | POA |
